Voltas Bottom Loaded Water Dispenser Minimagic Pure V
Bottom loading water dispenser with hot & cold option
& anti corrosive durable body
TECHNICAL SPECIFICATIONS | |
---|---|
PRODUCT SPECIFICATIONS | Voltas Floor Mounted Water Dispenser Minimagic Pearl RB |
Dispenser Type | Bottom Loaded |
Cabinet Type | NA |
Power Supply [V/Hz/Ph] | 230 V ~ 50 Hz |
No. of Faucets | 3 Nos. |
Cold Water Storage Capacity [Ltrs] | 3.2 Ltrs |
Cooling Capacity [Ltrs/Hr] | 3 Ltrs/Hr |
Cooling Power Consumption [Watt] | 80/86 W |
Hot Water Storage Capacity [Ltrs] | 0.9 Ltrs |
Heating Capacity [Ltrs/Hr] | 5 Ltrs/Hr |
Heating Power Consumption [Watt] | 500 +/-5% |
Unit Dimension (W X D X H) [mm] | 310X365X 1090 |
Packaged Unit Dimension (W X D X H) [mm] | 347×386 X1182 |
Weight (Net/Gross) [Kg] | 11.7 / 12.8 |
Refrigerant | Non CFC (R134a) |
Cabinet Capacity / Refrigerator Capacity | NA |
Cooling Cabinet Temperature [°C] | NA |
Compressor Cooling | Yes |
Function | Hot, Normal & Cold |
Display | LED Indicators |
Hot Water Dispensing Lock | Yes |
Reviews
There are no reviews yet.