Turbo heavy duty

In stock

Categories: ,

• Heavy-duty motor exhaust fans
• Dynamically balanced blade for vibration free rotation
• Aluminum die-cast body ensures long life
• Powerful fan that provides consistent quality and trouble free operation
• Anti-corrosive treatment and attractive metallic finish
• Conforms to IS: 2312 — 1967
• Available in:
300mm sweep size- 900RPM and 1400RPM
380mm sweep size- 900RPM and 1400RPM
450mm sweep size- 900RPM and 1400RPM
600mm sweep size- 900RPM

Technical Specifications
Sweep (mm) A (mm) B (mm) C (mm) D (mm) E (mm)
300 mm (12″) 387 316 325 264 115
380 mm (15″) 468 378 405 269 115
450 mm (18″) 550 447 480 335 132
600 mm (24″) 718 604 635 377 192
Technical Specifications
Sweep (mm) Phase Speed (RPM) Power Consumption (W) Polarity Volts (V) Frequency (Hz) Current (AMP) Max Free Air Del M3/Hr (CMH) Noise Level (db)
300 mm (12″) Single 900 50 6 pole 230 50 0.22 2300 50-55
1400 75 4 pole 230 50 0.34 1900 56-60
380 mm (15″) Single 900 85 6 pole 230 50 0.39 2300 50-55
1400 150 4 pole 230 50 0.7 4000 61-63
450 mm (18″) Single 900 130 6 pole 230 50 0.6 4500 56-60
1400 350 4 pole 230 50 1.68 7000 64-65
600 mm (24″) Single 900 500 6 pole 230 50 2.3 10450 64-65
380 mm (15″) Three 1400 150 4 pole 230 50 0.35 4000 61-63
450 mm (18″) Three 900 130 6 pole 230 50 0.32 4500 56-60
1400 350 4 pole 230 50 0.7 7000 64-65
600 mm (24″) Three 900 500 6 pole 230 50 1.1 10450 64-65
Be the first to review “Turbo heavy duty”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

See It Styled On Instagram

    No access token

Main Menu