• 5 Star Bee Rated Decprative Fan with Low Power Cosumption of 42Watts
• Hi- Lift Angle of Blade for wider air spred
• Saves Electricity
• Superior high permeability grade electric steel lamination for improved life.
• Lacquer Metallic Paint with Better Finishes
• High Speed of 370 RPM
• Availible in 1200mm sweep size
• 2 Year Warranty.
| Technical Specifications | ||||
|---|---|---|---|---|
| Sweep (mm) | Power Input (Watts) | Speed (RPM) | Air Delivery (CMM) | Service Value (CMM/W) |
| 1200 | 52 | 370 | 220 | 4.23 |
| Ergo Advantage | |||
|---|---|---|---|
| Parameter | Ergo | Ordinary Fans | Savings* |
| Rated Wattage | 52W | 75W | 23W |
| Power consumption @ 16 hrs/day | 832W h | 1200W h | 368W h |
| Total Unit of Electricity/month* | 24.96 Units | 36 Units | 11.10 Units |
| Cost of electricity/Month @ Rs 5/- unit* | Rs. 124.80 | Rs. 180.00 | Rs. 55.20 (Per Month) Rs. 662.40 (Per Year) |







Reviews
There are no reviews yet.