• Ergonomically designed wide tip blades for high air delivery and air spread
• Five star rated with power consumption of 55 Watts
• Superior high permmeability grade electric steel lamination for improved life
• V2 grade ball bearing for whisper-quiet operation and durability
• Special metallic paint with distinct sparkle effect
• Speed 330 RPM and air delivery 224 CMM
Technical Specifications | ||||
---|---|---|---|---|
Sweep (mm) | Power Input (Watts) | Speed (RPM) | Air Delivery (CMM) | Service Value (CMM/W) |
1200 | 55 | 330 | 224 | 4.07 |
Ergo Advantage | |||
---|---|---|---|
Parameter | Ergo | Ordinary Fans | Savings* |
Rated Wattage | 55W | 75W | 20W |
Power consumption @ 16 hrs/day | 880W h | 1200W h | 320W h |
Total Unit of Electricity/month* | 26.4 Units | 36 Units | 9.6 Units |
Cost of electricity/Month @ Rs 5/- unit* | Rs. 132.00 | Rs. 180.00 | Rs. 48.00 (Per Month) Rs. 576.00 (Per Year) |
Reviews
There are no reviews yet.