• Specially designed motor with wider tip blades to provide optimum air delivery
• Attractive large size motor with a decorative ring and two tone flanges
• Superior grade electric steel lamination for long life and low power consumptions
• Save up to 25% electricity thanks to its 5-Star BEE rating
• V2 grade ball bearing for whisper-quiet operation and durability
• Speed 330RPM and air delivery is 224CMM
• Available in 1200mm sweep size
• 2-year warranty
| Technical Specifications | ||||
|---|---|---|---|---|
| Sweep (mm) | Power Input (Watts) | Speed (RPM) | Air Delivery (CMM) | Service Value (CMM/W) |
| 1200 | 55 | 330 | 224 | 4.07 |
| Vetra Advantage | |||
|---|---|---|---|
| Parameter | Vetra | Ordinary Fans | Savings* |
| Rated Wattage | 55W | 75W | 20W |
| Power consumption @ 16 hrs/day | 880W h | 1200W h | 320W h |
| Total Unit of Electricity/month* | 26.4 Units | 36 Units | 9.6 Units |
| Cost of electricity/Month @ Rs 5/- unit* | Rs. 132.00 | Rs. 180.00 | Rs. 48.00 (Per Month) Rs. 576.00 (Per Year) |







Reviews
There are no reviews yet.