• High air delivery of 220m3/min and constant speed even at low voltage
• Cool motor with energy efficiency reduces air conditioning bill
• Remote for convenience
• High torque motor
• Super- efficient fan saves Rs. 830/- per annum
• Consumes only 7 watts at lowest fan speed
• No humming noise, longer power backup on inverter
• 2 year warranty
• Automatic retu
| Technical Specifications | ||||
|---|---|---|---|---|
| Sweep (mm) | Power Input (Watts) | Speed (RPM) | Air Delivery (CMM) | Service Value (CMM/W) |
| 1200 | 32 | 375 | 220 | 6.87 |
| Energia 32 Advantage | |||
|---|---|---|---|
| Parameter | Energia 32 | Ordinary Fans | Savings |
| Rated Wattage | 32W | 75W | 43W |
| Power consumption @16 hrs/day | 512W h | 1200W h | 688W h |
| Total Unit of Electricity/month | 15.36 Units | 36 Units | 20.64 Units |
| Cost of electricity/Month @ Rs 5/- unit | Rs. 76.8 | Rs. 180.00 | Rs. 103.20 (Per Month) Rs. 1238.4 (Per Year) |







Reviews
There are no reviews yet.