• Aerodynamically designed aluminum alloy single piece blade for high air delivery
• Heavy-duty motor performs well even at low voltages
• Heavy and robust cast iron base for greater stability
• Precision-built oscillating mechanism with indexing option and 90 degree oscillation
• Powder coated paint in metallic finish, protects the fan from corrosion
• Performance conforms to IS: 2997 — 1964 standards
• Available in 450mm, 600mm & 750mm sweep size
Technical Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE(Sweep) | A | B | C | D | E | F | G | H | ||
CMH | CFM | CMH | CFM | |||||||
450 mm | 510 | 450 | 130 | 600 | 470 | 220 | 90 | 665 | 125 | 210 |
600 mm | 672 | 600 | 165 | 635 | 470 | 220 | 90 | 665 | 125 | 210 |
750 mm | 805 | 750 | 175 | 840 | 660 | 390 | 220 | 770 | 125 | 210 |
Reviews
There are no reviews yet.