• IS 374:1979 marked fan
• Performs well, even at low voltages
• BEE 5-Star rated fan with power consumption of about 50 watts
• Super high permeability grade electric steel lamination for improved life
• Glossy powder coated paint for superior finish and longer life
• Available in 1200mm and 1400mm sweep size
• 5-Star rating available only in 1200mm sweep size
Technical Specifications | ||||
---|---|---|---|---|
Sweep (mm) | Power Input (Watts) | Speed (RPM) | Air Delivery (CMM) | Service Value (CMM/W) |
1200 | 50 | 330 | 210 | 4.20 |
Ergo Advantage | |||
---|---|---|---|
Parameter | Ergo | Ordinary Fans | Savings* |
Rated Wattage | 50W* | 75W* | 25W* |
Power consumption @16 hrs/day | 800W h | 1200W h | 400W h |
Total Unit of Electricity/month* | 24 Units | 36 Units | 12 Units |
Cost of electricity/month @ Rs 4/- unit* | Rs. 120.00 | Rs. 180.00 | Rs. 60.00 (Per Month) Rs. 720.00 (Per Year) |
Reviews
There are no reviews yet.